Product Details
Place of Origin: China
Brand Name: Lu Young
Model Number: sm325
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1set
Price: $25000-$50000
Packaging Details: Plywood box
Delivery Time: 30 days
Payment Terms: L/C, T/T
Supply Ability: 100sets per month
Stroke: |
280mm |
Category: |
Swiss Type Cnc Lathe Machine |
Max Maching Diameter: |
32mm |
Sub Spindle Motor: |
1.5/2.2 |
Spindle Motor: |
5.5/7.5 |
Controller System: |
Fanuc Or Syntec |
Main/Sub Spindle CS Axis Indexing Minimum Unit: |
1/1000(0.001)° |
X1/Z1 Axis Rapid Traverse Rate: |
24 M/min |
Back End Tools: |
4 Axis(fixed) |
Power Tool Chuck Specifications: |
ER16 |
Stroke: |
280mm |
Category: |
Swiss Type Cnc Lathe Machine |
Max Maching Diameter: |
32mm |
Sub Spindle Motor: |
1.5/2.2 |
Spindle Motor: |
5.5/7.5 |
Controller System: |
Fanuc Or Syntec |
Main/Sub Spindle CS Axis Indexing Minimum Unit: |
1/1000(0.001)° |
X1/Z1 Axis Rapid Traverse Rate: |
24 M/min |
Back End Tools: |
4 Axis(fixed) |
Power Tool Chuck Specifications: |
ER16 |
Stroke | 280mm |
Category | Swiss Type CNC Lathe Machine |
Max machining diameter | 32mm |
Sub Spindle motor | 1.5/2.2 |
Spindle motor | 5.5/7.5 |
Controller system | Fanuc or Syntec |
Main/Sub Spindle CS axis indexing minimum unit | 1/1000 (0.001)° |
X1/Z1 axis Rapid Traverse Rate | 24 m/min |
Back end tools | 4 axis (fixed) |
Power Tool Chuck Specifications | ER16 |
Our perfect entry-level model for the highly flexible manufacture of complex parts. Simultaneous machining up to 3 tools for maximum productivity and efficiency.
Processing Capacity | ||
---|---|---|
Max machining diameter | mm | ¢32 |
Stroke | mm | 280 |
Main Spindle RPM | rpm | 8000 |
Sub Spindle RPM | rpm | 8000 |
Cross Driven Tools RPM | rpm | 5000 |
Main/Sub Spindle CS axis indexing minimum unit | ° | 1/1000(0.001) |
Rapid Traverse Rate | ||
X1/Z1 axis | m/min | 24 |
Y/X2/Z2 axis | m/min | 32 |
Arrangement of Tools | ||
O.D Tools | ea | 6 |
Front Work Tools | ea | 5 |
Cross Driven Tools | ea | 4 |
Back end tools 4 axis (fixed) | ea | 4 (fixed) |
O.D Tools specification | mm | □16×16 |
Front Work Tools diameter | mm | ¢20 |
Power Tool Chuck Specifications | mm | ER16 |
Motors | ||
Spindle motor | kw | 5.5/7.5 |
Sub Spindle motor | kw | 1.5/2.2 |
Servo axis motor | kw | 0.75 |
Cross Driven Tools motor | kw | 0.55/1.1 |
Lubrication pump motor | w | 100 |
Coolant motor | kw | 0.9 |
Others | ||
Coolant tank capacity | L | 200 |
Lubrication tank capacity | L | 1.8 |
Height from floor to spindle center | mm | 1000 |
Floor space | ||
(L) | mm | 2581 |
(W) | mm | 1563 |
(H) | mm | 1791 |
Mass of machine | kg | 3800 |
CNC control unit | Set | FANUC oi TF-PLUS |
Automobile parts: Injector nozzles, Oil pump shaft, Short tube shaft of automatic transmission gear, Cylinder cylinder parts, ABS system parts.
Medical components: Hollow screws, spinal screws, locking screws, dental screws, and medical devices.
Electronic components: RF connectors, pins, motor shafts, inner conductors.