Product Details
Place of Origin: China
Brand Name: Luyoung
Certification: CE
Model Number: C6241x750
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: USD6000-10000
Packaging Details: non-fumigation wooden box
Delivery Time: 45 working days
Payment Terms: L/C, T/T
Supply Ability: 30/SET
Swing Over Bed: |
410mm |
Distance Between Two Centers: |
750mm |
Chuck: |
Manual Chuck |
Read-out: |
2 Axis Digital Read Out |
Steady Rest: |
Optional |
Swing Over Bed: |
410mm |
Distance Between Two Centers: |
750mm |
Chuck: |
Manual Chuck |
Read-out: |
2 Axis Digital Read Out |
Steady Rest: |
Optional |
Model | Unit | C6136A | CA6140A | CA6240 | CA6150 | CA6250 | |
Max.Swing over bed | mm | 360 | 400 | 410 | 500 | 500 | |
Max.Swing over carriage | mm | 190 | 210 | 225 | 300 | 300 | |
Max.Swing in gap*Effective gap length | mm | - | - | 630*210 | - | 720*210 | |
Distance from spindle center to bed plane guide | mm | 205 | 205 | 205 | 250 | 250 | |
Max length of bed | mm | 750/1000/1500/2000/2200/3000/4000 | |||||
Width of bed | mm | 400 | |||||
Section of turming tool | mm | 25×25 | |||||
Spindle | Spindle speeds | rpm | 11-1600./12-1680 | ||||
spindle bore | mm | 52 | |||||
Spindle taper | NO.6(MT6)(φ90 1:20) [φ113 1:20] | ||||||
Feed |
Range of metric threads(kinds) | mm | (1-192)44(44 kinds) | ||||
Range of inch threads(kinds) | (2-24tpi)21(21 kinds) | ||||||
Range of module threads(kinds) | 0.25-48(39)(Module 39kinds) | ||||||
Range of pitch threads(kinds) | 1-96DP(37)(37kinds) | ||||||
Taistock | Max.tail stock spindle travel | mm | 150 | ||||
Tail stock spindle diameter | mm | 75 | |||||
Taper of tail stock spindle center hole | NO.5(MT5) | ||||||
Main motor | KW | 7.5KW | |||||
Packing dimensins (L*W*H) | 750mm | mm | 1900*1400*1630 | 2400*1400*1630 | |||
1000mm | mm | 2400*1400*1630 | 2900*1400*1630 | ||||
1500mm | mm | 2900*1400*1630 | 3400*1400*1630 | ||||
2000mm | mm | 3400*1400*1630 | 3900*1400*1630 | ||||
Weight | 750mm | kg | 1900 | 2060 | |||
1000mm | kg | 2070 | 2140 | ||||
1500 | kg | 2570 | 2640 | ||||
2000 | kg | 2570 | 2640 |
1. The guide rails undergo high-frequency quenching and grinding treatment, offering excellent wear resistance and ensuring long-term stability and machining accuracy of the machine tool.
2. Distance between two centers: 750/1000/1500m2000mm
3. Feed and Thread Machining: This series of lathes possesses robust thread machining capabilities, capable of cutting metric, imperial, module, and diametral pitch threads to meet diverse processing requirements. It offers multiple longitudinal and transverse feed rates (42 types each), facilitating the selection of optimal cutting parameters.